Restricted Hours Noise Monitoring Results 
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Dec-13 10:15 10:20 Sunny 58 60 57 Drill Rig Traffic Noise - 20 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
01-Dec-13 10:20 10:25 Sunny 58 60 57 -
01-Dec-13 10:25 10:30 Sunny 59 61 57 -
01-Dec-13 10:15 10:30 Sunny 59 60 57 -
10-Dec-13 19:06 19:11 Cloudy 60 61 57 Drill Rig Traffic Noise - 19 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
10-Dec-13 19:11 19:16 Cloudy 60 61 56 -
10-Dec-13 19:16 19:21 Cloudy 61 63 57 -
10-Dec-13 19:06 19:21 Cloudy 60 62 57 -
15-Dec-13 11:08 11:13 Cloudy 61 63 57 Drill Rig Traffic Noise - 17   RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
  11:13 11:18 Cloudy 61 64 58 - 0.7
  11:18 11:23 Cloudy 60 62 57 -  
  11:08 11:23 Cloudy 61 63 58 -  
24-Dec-13 19:05 19:10 Cloudy 61 63 57 Drill Rig Traffic Noise - 17 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
24-Dec-13 19:10 19:15 Cloudy 59 61 57 -
24-Dec-13 19:15 19:20 Cloudy 59 612 55 -
24-Dec-13 19:05 19:20 Cloudy 60 62 56 -
29-Dec-13 09:12 09:17 Sunny 59 61 56 Drill Rig Traffic Noise - 13 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Oct-13 09:17 09:22 Sunny 59 60 56 -
29-Dec-13 09:22 09:27 Sunny 60 62 56 -
29-Dec-13 09:12 09:27 Sunny 59 61 56 -
                           
               
               
               
    Min. 58                  
    Max. 61